...according to our Ant on Thu 14 May, 2009.
Also on the reggae tip this week we got an On-U-Sound promo edition of the Lee Perry with Samia Farah Vs Kode 9 'Yellow Tongue' 12" and I'm just trying to get my head around it. I'm struggling to get hold of anything in it which draws me in. On the surface it's alright, well produced, Perry gargling , pleasant female vocal, shuffling beats and dubstep-ish rolling bass that doesn't quite get there unfortunately. It's used more as a melody than a heavy rib shaker. No doubt this would sound loads better cranked up. It's one of those records that on paper looks mindblowing but being a fan of all the artists involved and On-U Sound I'm a bit disappointed. It's still a decent record though.We calculate your shipping costs by taking the heaviest item in your order and calculating that at the 'Heaviest Item' price. Each additional item in your order is then charged at the 'Additional Item' price.
The heaviest item in your cart is currently the CD of With Love by Zomby. Therefore, the shipping costs for Yellow Tongue/Yellow Version by Lee Perry with Samia Farah vs Kode9 are as follows:
| Format | 'Heaviest Item' Price | 'Additional Item' Price |
|---|---|---|
| Magazine | £1.50 | £0.50 |
| Vinyl LP | £2.70 | £1.00 |
| 7" vinyl | £1.50 | £0.50 |
| 12" vinyl | £2.70 | £1.00 |
| CD | £1.50 | £0.50 |
| 10" vinyl | £2.70 | £1.00 |
| Book | £2.70 | £1.00 |
| DVD | £1.50 | £0.50 |
| T-shirt | £1.50 | £0.50 |
| Video | £1.50 | £0.50 |
| Posters/Miscellaneous | £2.70 | £1.00 |
| Minidisc | £1.50 | £0.50 |
| Double 7" vinyl | £2.05 | £1.00 |
| Double vinyl LP | £3.70 | £2.00 |
| Double 12" vinyl | £3.70 | £2.00 |
| CD box set | £3.05 | £2.00 |
| Vinyl LP box set | £5.80 | £4.00 |
| 7" vinyl box set | £3.05 | £2.00 |
| Triple vinyl LP | £4.80 | £3.00 |
| CD single | £1.50 | £0.50 |
| Cassette tape | £1.50 | £0.50 |
| Deluxe vinyl LP box set | £7.60 | £5.00 |
| 5" | £1.50 | £0.50 |
Please note:
This item is now sold out. If you have recently ordered it and it is delayed, please contact us.
Be the first to review this record.